Horse field fence with square knots, fixed knots, hinge joint knots
Horse field fence also known as grassland fence is manufactured with electric or hot-dip galvanized wire. It has three style knots which has different features to meet the usage of horse. The different spacing from bottom to top of the fence can avoid small animals in and reduce the weight and costs. It is widely used for the horse and other livestock.

Square knot
Square knot also called square deal knot or "S" knot, is designed to use a separated wire to fasten the filler and the vertical wire together. It can assure maximum strength and prevent the fence from buckling or sagging. This design forms a smooth surface to prevent fence from injuring horses.

Fixed knot
This knot also uses a separated wire to wrap the vertical and horizontal wire together, which increases the strength of the vertical wire. It is more stronger than square knot, so this knot can prevent the crash of livestock and resist snowstorm.

Hinge joint knot
The hinge joint knot is designed to use the vertical wires to wrap the horizontal wire at each junction, this style can reduce the crash well without injuring horse. It is the most common knot in filed fencing and is the economical and popular choice.
- Material:
- Electric galvanized iron wire.
- Hot dipped galvanized iron wire.
- High Tensile steel wire.
- Structure style: hinge joint knots, fixed knots, square knots.
- Horizontal wire number: 7-10
- Finishing:
- Class 1 galvanized.
- Class 3 galvanized.
- Commercial.
Specification:
Fixed knot style
Code | Filler wire gauge | Top and bottom wire gauge | Vertical wire spacing | Finishing | Fence height | Roll length | Roll weight |
---|---|---|---|---|---|---|---|
FHFF-1 | 9 3/4 | 9 3/4 | 16" | Class 1 | 42" | 330" | 155lbs |
FHFF-2 | 9 3/4 | 9 3/4 | 16" | Class 1 | 42" | 330" | 182lbs |
FHFF-3 | 9 3/4 | 9 3/4 | 16" | Class 1 | 48" | 330" | 203lbs |
FHFF-4 | 9 3/4 | 9 3/4 | 16" | Class 1 | 42" | 660" | 358lbs |
FHFF-5 | 9 3/4 | 9 3/4 | 16" | Class 1 | 48" | 660" | 405lbs |
FHFF-6 | 9 3/4 | 9 3/4 | 16" | Class 3 | 42" | 300" | 201lbs |
FHFF-7 | 9 3/4 | 9 3/4 | 16" | Class 3 | 48" | 330" | 201lbs |
FHFF-8 | 9 3/4 | 9 3/4 | 16" | Class 3 | 48" | 660" | 402lbs |
FHFF-9 | 12 1/2 | 12 1/2 | 12" | Class 3 | 42" | 330" | 106lbs |
FHFF-10 | 12 1/2 | 12 1/2 | 12" | Class 3 | 49" | 330" | 128lbs |
FHFF-11 | 12 1/2 | 12 1/2 | 12" | Class 3 | 42" | 660" | 223lbs |
FHFF-12 | 12 1/2 | 12 1/2 | 12" | Class 3 | 49" | 660" | 255lbs |
Spacing of horizontal wire:
- Vertical wire spacing 16" : 6"+6"+6"+6"+6"+6"+6", 4"+5"+6"+6"+6"+7"+7"+7"
- Vertical wire spacing 12" : 4"+5"+6"+6"+7"+7"+7"+7", 6"+6"+6"+6"+6"+6"+6"
Hinge joint style
Code | Filler wire gauge | Top and bottom wire gauge | Vertical wire spacing | Finishing | Fence Height | Roll Length | Roll weight |
---|---|---|---|---|---|---|---|
HHFF-1 | 9 | 9 | 6" | Class 1 | 47" | 330" | 396lbs |
HHFF-2 | 9 | 9 | 12" | Class 1 | 47" | 330" | 295lbs |
HHFF-3 | 11 | 9 | 6" | Class 1 | 32" | 330" | 210lbs |
HHFF-4 | 11 | 9 | 6" | Class 1 | 39" | 330" | 241lbs |
HHFF-5 | 11 | 9 | 6" | Class 1 | 47" | 330" | 290lbs |
HHFF-6 | 11 | 9 | 12" | Class 1 | 39" | 330" | 185lbs |
HHFF-7 | 11 | 9 | 12" | Class 1 | 47" | 330" | 208lbs |
HHFF-8 | 12 1/2 | 10 | 6" | Class 1 | 26" | 330" | 128lbs |
HHFF-9 | 12 1/2 | 10 | 6" | Class 1 | 32" | 330" | 148lbs |
HHFF-10 | 12 1/2 | 10 | 6" | Class 1 | 39" | 330" | 169lbs |
HHFF-11 | 12 1/2 | 10 | 6" | Class 1 | 47" | 330" | 192lbs |
HHFF-12 | 12 1/2 | 10 | 12" | Class 1 | 32" | 330" | 116lbs |
HHFF-13 | 12 1/2 | 10 | 12" | Class 1 | 39" | 330" | 131lbs |
HHFF-14 | 12 1/2 | 10 | 12" | Class 1 | 47" | 330" | 146lbs |
HHFF-15 | 14 1/2 | 11 | 6" | Class 1 | 32" | 330" | 90lbs |
HHFF-16 | 14 1/2 | 11 | 6" | Class 1 | 39" | 330" | 102lbs |
HHFF-17 | 14 1/2 | 12 1/2 | 6" | Class 3 | 39" | 330" | 98lbs |
HHFF-18 | 14 1/2 | 12 1/2 | 6" | Class 3 | 47" | 330" | 111lbs |
HHFF-19 | 12 1/2 | 10 1/2 | 6" | Class 3 | 39" | 330" | 174lbs |
HHFF-20 | 12 1/2 | 10 1/2 | 6" | Class 3 | 47" | 330" | 198lbs |
HHFF-21 | 11 | 9 | 9" | Class 3 | 42" | 330" | 193lbs |
HHFF-22 | 11 | 9 | 9" | Class 1 | 48" | 330" | 217lbs |
HHFF-23 | 13 | 10 1/2 | 6" | Commercial | 39" | 330" | 151lbs |
HHFF-24 | 13 | 10 1/2 | 6" | Commercial | 47" | 330" | 173lbs |
Spacing of horizontal wire:
- Vertical wire spacing 6" or 12": 3"+3 1/2"+4"+4 1/2"+5"+5 1/2"+6"+7"+8"
- Vertical wire spacing 9" : 6"+6"+6"+6"+6"+6"+6", 4"+5"+6"+6"+6"+7"+7"+7"
Square knot style
Code | Filler wire gauge | Top and bottom wire gauge | Vertical wire spacing | Finishing | Fence height | Roll length | Roll weight |
---|---|---|---|---|---|---|---|
SHFF-1 | 9 | 9 | 12" | Class 1 | 39" | 330" | 248lbs |
SHFF-2 | 9 | 9 | 12" | Class 1 | 47" | 330" | 281lbs |
SHFF-3 | 11 | 9 | 6" | Class 1 | 47" | 330" | 256lbs |
SHFF-4 | 12 1/2 | 10 | 6" | Class 1 | 32" | 330" | 138lbs |
SHFF-5 | 12 1/2 | 10 | 6" | Class 1 | 39" | 330" | 158lbs |
SHFF-6 | 12 1/2 | 10 | 6" | Class 1 | 47" | 330" | 179lbs |
SHFF-7 | 9 | 9 | 12" | Class 1 | 48" | 330" | 264lbs |
SHFF-8 | 9 | 6 9 | 12" | Class 3 | 48" | 330" | 288lbs |
SHFF-9 | 9 | 6 9 | 12" | Class 3 | 48" | 330" | 576lbs |
SHFF-10 | 9 | 6 9 | 6" | Class 3 | 48" | 330" | 380lbs |
SHFF-11 | 13 | 10 1/2 | 6" | commercial | 39" | 330" | 157lbs |
SHFF-12 | 13 | 10 1/2 | 6" | commercial | 47" | 330" | 166lbs |
Spacing of horizontal wire:
- Vertical wire spacing 6" or 12": 3"+3 1/2" +4"+4 1/2"+5"+6"+6"+7"+8", 4"+5"+6"+6"+6"+7"+7"+7"
- Other size can be customized by your requirements
Feature:
- Heavily zinc coating.
- Has three styles twist knots.
- No sharp spearhead.
- With wood or T-posts.
- Flexible and strong.
Advantage:
- Heavily zinc coating resists rust, oxidation and makes the fence a long lifetime.
- Narrow spacing can prevent the horse catching in the fence.
- Different spacing of each filler wire reduces the weight and cost
- All the three style knots have no end edge to injure horse.
- Springy texture makes the fence can back the shape after crashing.
- Cost effectively and low maintenance
Application:
- Protect ranch, farm.
- Protect the forest and environment.
- Field fence for livestock.
- Isolation of livestock and projects.

Fixed knots style for horses

Square knots style for horse

Hinge joint knots style for farm

Fixed knots fence protects goats.

Fixed knots fence protects cattle

Square knots fence protects chickens.

Square knots fence protects hog

Fixed knots fence combined with welded wire fence protects deer

Hinge joint knots fence and barber wire install wood post to protect environment
Packing

Roll packed with plastic bandage and label inside

Field horse fence bulk packed in container

Field horse fence packed with wood pallet

Field horse fence packed with metal pallet

Field horse fence packed in container
Inquiry for Our Product
Anping County Wennian Wire Mesh Products Co., Ltd.
E-mail:
sales@wnmesh.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.